ID offer | USP3 |
University | Universidad de Sevilla |
Mobility | postdoc |
EU Subject SubCode | 06.5 |
Title of the course/domaine/keyword | Ph.D. proposal on Advanced techniques of component analysis of the observations. Keywords: latent variable analysis, source separation, non-negative matrix factorization. |
Explanatory text | This Ph.D proposal addresses the problem of the analysis and extraction of information from multiple sensors. In spite of the possible high-dimensionality of the observations, their intrinsic dimensionality is typically much lower. Classical techniques for finding latent structures are currently outperformed by techniques that consider learning over manifolds and subspaces of smaller intrinsic dimensionality, what motivates this proposal. |
Homepage | http://personal.us.es/sergio/ |
Max number of scholarships | 1 |
Language | EN |
Maximum Duration (months) | 6 |
ECTS | |
Earliest start date | September 1, 2013 |
Latest end date | July 14, 2016 |
Contact Name | Sergio Cruces |
Contact email | sergio@us.es |
Possibility to learn the national language | NO |
Language Requirements | NO |
Academic Requirements | phd |
Additional information | |