ID offer | USD9 |
University | Universidad de Sevilla |
Mobility | phd |
EU Subject SubCode | 06.5 |
Title of the course/domaine/keyword | Ad Hoc networks broadcast schemes /Development of new routing protocols for Mobile Ad Hoc Networks (MANETs) considering topological characteristics of nodes. These protocols will be developed and tested using Network Simulator 2 (NS-2). Developed protocols will be physically implemented using motes. Background: C++ programming, embedded systems /Mobile Ad Hoc Networks (MANETs) Opportunistic networks Social network analysis NS-2 motes |
Explanatory text | The main idea of the proposal consists of including local topological information of the network, more specifically similarity coefficients, as part of the flooding algorithms used during the discovery stage of routing protocols. Similarity coefficients like Jaccard coefficient can be used instead of the Euclidian distance, which requires nodes to be equipped with a GPS device or estimating the distance using the Received Signal Strength (RSS) value (which exhibit important inaccuracies in real scenarios). The research aims pursued with this idea are: |
Homepage | https://www.dinel.us.es/grupos/aceti.php |
Max number of scholarships | 1 |
Language | EN |
Maximum Duration (months) | 36 |
ECTS | |
Earliest start date | July 1, 2013 |
Latest end date | July 14, 2016 |
Contact Name | Sergio Toral Marin |
Contact email | storal@us.es |
Possibility to learn the national language | Yes |
Language Requirements | IELTS : 6,0 |
Academic Requirements | Bachelor |
Additional information | Work plan: |