ID offer | CMUU1 |
University | Cardiff Metropolitan University |
Mobility | undergraduates |
EU Subject SubCode | 01.3 |
Title of the course/domaine/keyword | BSc Food Production Management |
Explanatory text | The programmes encompass a range of core and optional modules which will develop the skills you need for specialist roles within the hospitality industry. Industrial work experience is an integral part of the programme minimum of 15 weeks allowing industrial input into this highly vocational programme. The HND programme covers level 4 and 5 years one and two of the programme and is aimed at those who may wish to convert experiential learning from the world of work into academic recognition to help their career progression. The placement usually takes place between the end of year one and beginning of year two and comprises of between 15 and 48 weeks. In some circumstances a further placement period may also be undertaken at year three. Year 1 Core modules are modules for all programmes. Hospitality in Practice. Management Theory and Practice. Finance for Managers. Academic Skills for Business 1. With specialist module Managing Markets. Year 2 Core modules are for all pathways Global Hospitality Today. Marketing for THE. HRM for THE. Academic Skills for Business 2. Industrial Work Experience or Experience Through Work With specialist module Digital Marketing for THE. Option Certification Module Developing a Business Field Study 2 Financial Planning for Business International and Contemporary Cuisines Large Scale and Event Catering Niche Tourism Social Events and Party Planning Sociology of THE Visitor Attractions Management. Year 3 Core modules are International Food and Beverage Management or Venue Design and Project Management. Strategic Management for THE. Dissertation or Enterprise Project or Independent Study or Marketing Plan and Report. Employability and Career Development With specialist module Branding and Advertising & Public and Media Relations for THE. Option Branding and Advertising. Charity and Fundraising Events. Conferences Exhibitions and Corporate Events. Corporate Finance. Employee Resources. Festivals and Cultural Events. Field Study 3. Global Sporting Events. Industrial Work Experience. Public and Media Relations for THE. Tourism Culture Power and Identity. Wines and Spirits Studies |
Homepage | http://www3.cardiffmet.ac.uk/English/StudyAtUWIC/Courses/Cardiff-School-of-Health-Sciences/Pages/Food-Production-Management-BSc-Hons.aspx |
Max number of scholarships | |
Language | EN |
Maximum Duration (months) | 10 |
ECTS | |
Earliest start date | September 17, 2013 |
Latest end date | July 17, 2014 |
Contact Name | Anna Dukes |
Contact email | europeanprojects@cardiffmet.ac.uk |
Possibility to learn the national language | NO |
Language Requirements | IELTS 6.0 with a minimum 5.5 in each component or equivalent |
Academic Requirements | Applicants should have five GCSEs incl. English Maths and Science plus one of the following 260 points from at least 2 A Levels or Scottish Advanced Highers including grades CC one to be in a Science or Food Technology subject BTEC Certificate or Diploma 260 points within Science or Food Technology 260 points within the Irish Leaving Certificate at Highers to include Science or Food Technology C2 minimum grade considered Pass Access with 45 credits at Level 3 within a relevant subject 260 points from the Welsh Baccalaureate to include grades CC at A level or equivalent to include Science Food Technology Core considered as 3rd subject Qualifications equivalent to the above |
Additional information | Exchange Mobility. Possibility to learn national language is non applicable as course taught in English and scholars are required to have prior knowledge of the language. Please see Language Requirements for more details. |