ID offer | CMUM5 |
University | Cardiff Metropolitan University |
Mobility | masters |
EU Subject SubCode | 06.9 |
Title of the course/domaine/keyword | MSc Technology Project Management |
Explanatory text | The programme has nine Core modules. Four foundational 10 credit modules which include Technology Adoption. Technology Project Management. Technology Legal Issues. Team Software Development Project. Four specialist 20 credit modules Business Analysis. End User Computing Risk Management. Project Management Theory and Practice. Project Management Case Studies. In addition one 20 credit module Research Methods for Technology Projects is undertaken in preparation for the self managed element. 120 credits from these may result in the award of PgD. 60 credits from these may result in the award of PgC. The MSc requires all nine modules and completion of a 40 credit dissertation |
Homepage | http://www3.cardiffmet.ac.uk/English/StudyAtUWIC/Courses/Cardiff-School-of-Management/Pages/Technology-Project-Management-MSc.aspx |
Max number of scholarships | |
Language | EN |
Maximum Duration (months) | 12 |
ECTS | |
Earliest start date | September 17, 2013 |
Latest end date | September 17, 2014 |
Contact Name | Anna Dukes |
Contact email | europeanprojects@cardiffmet.ac.uk |
Possibility to learn the national language | NO |
Language Requirements | IELTS 6.0 with a minimum 5.5 in each component or equivalent |
Academic Requirements | Applicants should have one of the following A Honours degree at least 2.2 or its equivalent in a relevant area e.g. Information Systems or Business Studies Five years relevant work experience Applicants from other backgrounds will be considered on an individual basis |
Additional information | Degree Seeking Masters. Possibility to learn national language is non applicable as course taught in English and scholars are required to have prior knowledge of the language. Please see Language Requirements for more details. |